On Friday students who have read at least 4 of 12 of the nominees for the Mark Twain Award or the Truman Award will get the opportunity to attend a party in the library. There will be snacks and prizes on hand as well as a trivia contest. The following students have earned the privilege to join in the festivities.
Mark Twain Award
read | ||
Annie | Meyer | 5 |
Rosie | Agges | 5 |
Adam | Green | 4 |
Daniel | Beck | 4 |
Jordan | Bilyeu | 4 |
Jacob | Blackwell | 4 |
Quinn | Breeding | 4 |
Nicole | Brunette | 4 |
Carly | Doublin | 4 |
Dylan | Ehrenreich | 4 |
Jeremy | Fann | 4 |
Jack | Faris | 10 |
Sydney | Feltenstein | 5 |
Riley | Fieselman | 4 |
Danny | Fitzgerald | 4 |
Caitlin | Flynn | 5 |
Jasmine | Ford | 5 |
Lauren | Forthaus | 4 |
Savannah | Fujawa | 4 |
Maria | Gerbe | 5 |
Noah | Gregory | 4 |
Nick | Hartzell | 4 |
Brandon | Kent | 4 |
Nick | King | 4 |
Tori | Kirkiewicz | 4 |
Kat | Kondaurov | 5 |
Camryn | Kopp | 4 |
Jessica | Kramer | 5 |
Ryan | Lake | 5 |
Rachel | Lewis | 5 |
Jaclyn | Lucido | 6 |
Joann | Ly | 5 |
Eric | Martell | 4 |
Madeline | McAuley | 5 |
Ashley | Mills | 4 |
Elliot | Nelson | 4 |
Sydney | Newberry | 6 |
Emily | Newman | 4 |
Alex | Olendorff | 4 |
Leslie | Ordonez | 4 |
Riya | Patel | ? |
Rico | Payton | 4 |
Sophie | Perniciaro | 5 |
Julia | Pulcher | 4 |
Noelle | Renick | 4 |
Amber | Saeger | 4 |
Hannah | Scherrer | 4 |
Ashleigh | Stansfield | 4 |
Sophie | Tempel | 4 |
Kayla | Tennessen | 6 |
Konstandin | Valle | 4 |
Alvin | Vojka | 5 |
Ariana | Wagner | 4 |
Amanda | Weidlick | 4 |
Eric | Westhoff | 4 |
Emily | Wildhaber | 4 |
Kaylee | Wintergalen | 4 |
Truman Award
Ashley | Mills | 4 |
Jack | Faris | 12 |
Julie | Thomassen | 5 |
Phillip | Harter | 4 |
Brett | Kim | 4 |
Vincent | Nguyen | 4 |
Nick | Berra | 4 |
Joshua | Guehring | 4 |
Matthew | Wilke | 11 |
Angela | Mungamuri | 4 |
Rachael | Collins | 4 |
Sam | Rehg | 10 |
No comments:
Post a Comment